

Network updates
Total Funds Raised
₱21,940.0031% achieved Target: ₱70,000.00
Total Procured Units
00% achieved Target: 14
Locations Reached
| No locations reached yet. |
Donation Records
| Date | Donated By | Amount |
|---|---|---|
| 12 June | Pauline C***** J** C***** | ₱1,000.00 |
| 12 June | Hannah C****** C******* | ₱1,000.00 |
| 12 June | Anonymous donor | ₱90.00 |
| 12 June | Anonymous donor | ₱100.00 |
| 12 June | Student Entrepreneurs Association - MSU Gensan | ₱1,000.00 |
| 12 June | Anonymous donor | ₱2,000.00 |
| 12 June | Anonymous donor | ₱1,000.00 |
| 12 June | Anonymous donor | ₱200.00 |
| 12 June | @anaka.lokal | ₱1,500.00 |
| 13 June | Anonymous donor | ₱1,000.00 |
| 13 June | Nhur A**** Y**** F***** | ₱50.00 |
| 13 June | Jenny R*** Q***** N**** | ₱1,000.00 |
| 13 June | The Hungry Wolf | ₱2,000.00 |
| 13 June | Anonymous donor | ₱10,000.00 |
How to Donate

Partners & Co-Organizers
KI
Kidlikasan. Kabataan. Kalikasan.
Network Member
GE
General Santos City Junior Officials
Network Member
UP
UPLB Mechanical Engineering Guild
Network Member
UP
UP Mindanawans
Network Member
LU
Lumabay-Labay Club '57
Network Member
SS
SSC MSU Gensan
Network Member